1 Bedroom
ANSI A - 1 Bedroom Garage | 1 Bed | 1 Bath | 860+ Sq. Ft. | $1,510 | Sold Out |
ANSI B - 1 Bedroom Garage | 1 Bed | 1 Bath | 860+ Sq. Ft. | $1,510 | Sold Out |
A1.2G | 1 Bed | 1 Bath | 929+ Sq. Ft. | $1,485 | Sold Out |
A1.3 | 1 Bed | 1 Bath | 906+ Sq. Ft. | $1,257 | Sold Out |
A1.3G | 1 Bed | 1 Bath | 906+ Sq. Ft. | $1,435 | Sold Out |
A2.2 | 1 Bed | 1 Bath | 871+ Sq. Ft. | $1,277 to $1,297 | Sold Out |
A2.2G | 1 Bed | 1 Bath | 871+ Sq. Ft. | $1,481 to $1,591 | Coming Soon |
A2.3 | 1 Bed | 1 Bath | 892+ Sq. Ft. | $1,279 to $1,393 | Coming Soon |
Carriage | 1 Bed | 1 Bath | 550+ Sq. Ft. | $1,158 | Sold Out |
2 Bedroom
ANSI B - 2 Bedroom Garage | 2 Bed | 2 Bath | 1173+ Sq. Ft. | $1,807 to $1,937 | Coming Soon |
B1.2G | 2 Bed | 2 Bath | 1244+ Sq. Ft. | $1,750 | Sold Out |
B1.3G Find Out More | 2 Bed | 2 Bath | 1221+ Sq. Ft. | $1,654 to $1,856 | Available |
B2.2G | 2 Bed | 2 Bath | 1179+ Sq. Ft. | $1,750 to $1,770 | Sold Out |
B2.3 | 2 Bed | 2 Bath | 1200+ Sq. Ft. | $1,602 to $1,617 | Sold Out |
B2.3G | 2 Bed | 2 Bath | 1200+ Sq. Ft. | $1,730 to $1,881 | Coming Soon |
B3.2 | 2 Bed | 2 Bath | 1179+ Sq. Ft. | $1,582 | Sold Out |
B3.3 | 2 Bed | 2 Bath | 1200+ Sq. Ft. | $1,582 | Sold Out |
3 Bedroom
ANSI B - 3 Bedroom | 3 Bed | 2 Bath | 1346+ Sq. Ft. | $1,937 | Sold Out |
C1.2 | 3 Bed | 2 Bath | 1417+ Sq. Ft. | $2,007 | Sold Out |
C1.3 | 3 Bed | 2 Bath | 1393+ Sq. Ft. | $1,887 | Sold Out |
TH-1 | 3 Bed | 3 Bath | 1553+ Sq. Ft. | $2,387 | Sold Out |
TH-2 | 3 Bed | 3 Bath | 1642+ Sq. Ft. | $2,387 | Sold Out |